Fernandina Beach Weather Conditions
Flora Parke
30.37.2N
-81.32.4W
Elevation 20 Feet
Weather
Station Struck By Lightning... So Not Transmitting Site Data
Meanwhile, all the
Weather Links on left remain
Active and Accurate.
Weather Links
|
Conditions at Amelia Island |
Sunny & Breezy |
|
Dew Point | 0.0 °F | ||
Humidity | 0 % | ||
Barometer | 0.00 in Rate 0.00 in/sec |
||
Wind Direction | --- ° | ||
Heat Index | 0.0 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 0.00 in | ||
Today's Extremes | |||
High Temperature | 0.0 °F at --- | ||
Low Temperature | 0.0 °F at --- | ||
High Heat Index | 0.0 °F at --- | ||
Peak Wind Gust | 0 mph at --- | ||
Astronomical Data | |||
Sunrise | 0 | ||
Sunset | 0 | ||
Moonrise | 0 | ||
Moonset | 0 |
PropagationStats |